Alexandre Burrows 64 70 67 26 500000 3 RW
Tyler Bouck 51 70 66 27 495000 1 RW
Jozef Balej 61 57 64 25 525000 3 RW
Tommi Santala 59 64 67 28 450000 1 C
Ryan Shannon 67 58 66 24 477500 1 C
Brad Isbister 56 71 67 30 525000 1 LW
Todd Fedoruk 50 73 65 28 450000 1 LW
Mattias Öhlund 74 77 76 31 3500000 3 D
Willie Mitchell 56 82 74 30 3500000 3 D
Curtis Sanford 73 74 73 28 600000 1 G
Offrez